Program
Division
Schedule
Team
08/06/2022 | Resurrection2 | St. Joe / St. Wendel | 10:30AM - 11:30AM | Moutoux / 7 |
08/06/2022 | St. Phillips | Resurrection3/WCS | 10:30AM - 11:30AM | Moutoux / 6 |
08/08/2022 | Resurrection2 | St. Joe / St. Wendel | 5:30PM - 6:30PM | Moutoux / 7 |
08/08/2022 | CC/HR | St. James | 5:30PM - 6:30PM | Moutoux / 6 |
08/08/2022 | St. Phillips | Resurrection3/WCS | 6:30PM - 7:30PM | Moutoux / 6 |
08/10/2022 | St. James | CC/HR | 5:00PM - 6:00PM | Moutoux / 7 |
08/10/2022 | Resurrection3/WCS | Resurrection2 | 5:00PM - 6:00PM | Moutoux / 6 |
08/15/2022 | St. James | St. Phillips | 5:00PM - 6:00PM | Moutoux / 7 |
08/15/2022 | St. Joe / St. Wendel | CC/HR | 5:00PM - 6:00PM | Moutoux / 6 |
08/15/2022 | Resurrection3/WCS | Resurrection2 | 6:00PM - 7:00PM | Moutoux / 7 |
08/17/2022 | St. James | St. Phillips | 5:00PM - 6:00PM | Moutoux / 7 |
08/17/2022 | CC/HR | St. Joe / St. Wendel | 5:00PM - 6:00PM | Moutoux / 6 |
08/22/2022 | CC/HR | St. Phillips | 5:45PM - 6:45PM | Moutoux / 6 |
08/24/2022 | St. James | St. Joe / St. Wendel | 5:00PM - 6:00PM | Moutoux / 7 |
08/24/2022 | Resurrection3/WCS | CC/HR | 5:00PM - 6:00PM | Moutoux / 6 |
08/24/2022 | St. Phillips | Resurrection2 | 6:15PM - 7:15PM | Moutoux / 6 |
08/29/2022 | Resurrection3/WCS | St. James | 5:00PM - 6:00PM | Moutoux / 7 |
08/31/2022 | Resurrection2 | St. James | 5:00PM - 6:00PM | Moutoux / 7 |
09/07/2022 | St. Joe / St. Wendel | St. Phillips | 5:00PM - 6:00PM | Moutoux / 7 |
09/07/2022 | CC/HR | Resurrection2 | 5:00PM - 6:00PM | Moutoux / 6 |
09/10/2022 | Resurrection2 | St. James | 10:15AM - 11:15AM | Moutoux / 6 |
09/12/2022 | St. Phillips | CC/HR | 5:30PM - 6:30PM | Moutoux / 7 |
09/12/2022 | St. Joe / St. Wendel | Resurrection3/WCS | 5:30PM - 6:30PM | Moutoux / 6 |
09/14/2022 | St. James | St. Joe / St. Wendel | 5:00PM - 6:00PM | Moutoux / 7 |
09/14/2022 | CC/HR | Resurrection3/WCS | 5:00PM - 6:00PM | Moutoux / 6 |
09/17/2022 | St. Joe / St. Wendel | Resurrection3/WCS | 8:30AM - 9:30AM | Moutoux / 6 |
09/20/2022 | Resurrection3/WCS | St. James | 5:00PM - 6:00PM | Moutoux / 7 |
09/20/2022 | St. Phillips | Resurrection2 | 5:00PM - 6:00PM | Moutoux / 6 |
09/21/2022 | St. Joe / St. Wendel | St. Phillips | 5:00PM - 6:00PM | Moutoux / 7 |
09/21/2022 | Resurrection2 | CC/HR | 5:00PM - 6:00PM | Moutoux / 6 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.